Select your primary Logitech conference room equipment from the list below to view it's various setup options. Most setups below are shown with Tap as the room computer, but can be substituted with Tap IP using the connection methods detailed here: Wiring configurations for Tap and Tap IP.
- Rally Bar / Rally Bar Mini
- Rally Bar Huddle
- Rally / Rally Plus
- Swytch
- RoomMate
- Scribe
- Sight
- MeetUp
- MeetUp 2
- Mic Pod CAT Coupler
- Tap & Tap IP
- Tap Scheduler
- All other conference cameras
- Rally Mic Pod Placement Guide
Rally Bar / Rally Bar Mini |
|||||
---|---|---|---|---|---|
Configuration | Page | Additional Logitech Products | Room Computer | Displays | Notes |
Appliance mode Default | 7 | Tap | Rally Bar / RBM (Appliance mode) | Single & Dual | |
Appliance mode Wired Screenshare | 8 | Tap | Rally Bar / RBM (Appliance mode) | Single & Dual | Includes wired laptop screenshare configuration |
Appliance mode Wireless Screenshare | 9 | Tap | Rally Bar / RBM (Appliance mode) | Single & Dual | |
Appliance mode with option to switch to temporary USB mode | 10 | Tap | RB / RBM OR temp device | Single & Dual | Includes option to temporarily switch to USB mode using the RB/RBM as a USB device, instead of an appliance |
Appliance mode with Mic Pods | 11 | Tap, Mic Pod Extension Cable | Rally Bar / RBM (Appliance mode) | Single & Dual | Rally Bar max 4 Mic Pods; Rally Bar Mini max 3 Mic Pods |
Appliance mode with Mic Pods & Mic Pod Hubs | 12 | Tap, Mic Pod Extension Cable | Rally Bar / RBM (Appliance mode) | Single & Dual | Rally Bar max 4 Mic Pods + 2 Mic Pod Hubs /Rally Bar Mini max 3 Mic Pods + 2 Mic Pod Hubs |
Appliance mode Wired Screenshare (Tap over Ethernet Drop) | 8 | Tap | Rally Bar / RBM (Appliance mode) | Single & Dual | Includes wired laptop screenshare configuration |
BYOD mode Default | 15 | Own Device | Single | ||
BYOD mode with Mic Pods | 16 | Mic Pod Extension Cable | Own Device | Single | Rally Bar max 4 Mic Pods; Rally Bar Mini max 3 Mic Pods |
BYOD mode Dual Screens | 17 | Own Device | Dual | Screens are duplicated | |
BYOD mode with Mic Pods & Mic Pod Hubs | 18 | Mic Pod Extension Cable | Own Device | Single & Dual | Rally Bar max 4 Mic Pods + 2 Mic Pod Hubs /Rally Bar Mini max 3 Mic Pods + 2 Mic Pod Hubs |
USB mode Default | 20 | Tap | Own Device (USB mode) | Single & Dual | |
USB mode with Mic Pods | 21 | Tap, Mic Pod Extension Cable | Own Device (USB mode) | Single & Dual | Rally Bar max 4 Mic Pods; Rally Bar Mini max 3 Mic Pods |
USB mode with Mic Pods & Mic Pod Hubs | 22 | Tap, Mic Pod Extension Cable | Own Device (USB mode) | Single & Dual | Rally Bar max 4 Mic Pods + 2 Mic Pod Hubs /Rally Bar Mini max 3 Mic Pods + 2 Mic Pod Hubs |
USB mode Wired Screenshare | 23 | Tap | Own Device (USB mode) | Single & Dual | Includes wired laptop screenshare configuration |
USB mode Wireless Screenshare | 24 | Tap | Own Device (USB mode) | Single & Dual | |
Appliance mode with Touchscreen & built-in computer | 26 | Own Touchscreen Device (USB mode) | Single | Tap USB not supported in touch screen environments | |
Appliance mode with Dual Touchscreen & built-in computer | 27 | Own Touchscreen Devices (USB mode) | Single |
Tap USB not supported in touch screen environments. Second screen not supported in Teams |
|
USB mode with Swytch | 41 | Tap | Rally Bar / RBM (USB mode) | Single & Dual | |
Appliance mode with Swytch | 48 | Tap | Rally Bar / RBM (Appliance mode) | Single & Dual | |
BYOD mode with Swytch | 49 | Own Device | Dual | Screens are duplicated | |
Appliance mode with Sight | 66 | Tap, Sight Dongle | Rally Bar / RBM (Appliance mode) | Single & Dual | Sight requires POE+ power (802.3at Type 2). This can be supplied by connecting to a POE+ network switch or an active POE+ power injector |
USB mode with Sight | 68 | Tap, Sight Dongle | Own Device (USB mode) | Single & Dual | Sight requires POE+ power (802.3at Type 2). This can be supplied by connecting to a POE+ network switch or an active POE+ power injector |
Rally Bar Huddle |
|||||
---|---|---|---|---|---|
Configuration | Page | Additional Logitech Products | Room Computer | Displays | Notes |
Appliance mode with Touchscreen |
32 |
|
Own Touchscreen Device (USB mode) | Single | Tap USB not supported in touch screen environments |
Appliance mode Default |
77 |
Tap IP |
Rally Bar Huddle (Appliance mode) | Single | |
Appliance mode with Temporary switch to USB Mode | 72 | Tap IP | Rally Bar Huddle (Appliance mode) | Single | |
BYOD mode Default | 78 | Own Device | Single | ||
USB mode Default | 82 | Tap | Standalone Room | Single |
Rally / Rally Plus |
|||||
---|---|---|---|---|---|
Configuration | Page | Additional Logitech Products | Room Computer | Displays | Notes |
Rally Plus: Computer at Display Hub | 36 | Tap, Mic Pods |
Standalone room |
Single & Dual | Up to 7 Mic Pods and 7 Mic Pod Hubs |
Rally Plus with Second Rally Camera | 37 | Tap, Mic Pods, Rally Camera | Standalone room | Single & Dual | Includes default setup of the computer connecting to the Display Hub |
Rally Plus: Computer at Table Hub | 38 | Tap, Mic Pods | Standalone room | Single & Dual | Up to 7 Mic Pods and 7 Mic Pod Hubs |
Rally Plus: Extended USB Display Hub to camera | 39 | 10m strong USB | N/A | N/A | This configuration does not work with Swytch |
BYOD mode with Swytch | 42 | Mic Pods | Own Device (USB mode) | Single | |
USB mode with Swytch |
43 | Tap, Mic Pods | Standalone room | Single & Dual | |
USB mode with Swytch and Scribe | 44 | Tap, Mic Pods | Own Device (USB mode) | Single & Dual | Scribe available to meeting room PC only, not the laptop |
Appliance mode with Swytch & RoomMate | 45 | Tap, Mic Pods | Standalone room | Single & Dual |
Swytch |
|||||
---|---|---|---|---|---|
Configuration | Page | Additional Logitech Products | Room Computer | Displays | Notes |
USB mode with Rally Bar/Rally Bar Mini | 41 | Tap | Rally Bar / RBM (USB mode) | Single & Dual | |
BYOD mode with Rally Plus | 42 | Mic Pods | Own Device | Single | |
USB mode with Rally Plus |
43 | Tap | Standalone room | Single & Dual | |
Appliance mode with Rally Plus | 45 | Tap | Standalone room | Single & Dual | |
BYOD mode with MeetUp | 46 | Own Device (USB mode) | Single | ||
Appliance mode with MeetUp & RoomMate |
47 |
Tap |
RoomMate | Single & Dual | |
Appliance mode with Rally Bar/Rally Bar Mini | 48 | Tap | Rally Bar / RBM (Appliance mode) | Single & Dual | |
BYOD mode with Rally Bar/Rally Bar Mini | 49 | Own Device | Dual | Screens are duplicated |
RoomMate |
|||||
---|---|---|---|---|---|
Configuration | Page | Additional Logitech Products | Room Computer | Displays | Notes |
Appliance mode with Touchscreen | 28 | MeetUp |
Own Touchscreen Device (USB mode)
|
Dual | Tap USB not supported in touch screen environments. Second screen not supported in Teams |
Appliance mode with MeetUp & Swytch |
47 |
Tap |
RoomMate | Single & Dual | |
Appliance mode with MeetUp | 51 | Tap | RoomMate | Single & Dual | |
Appliance mode with MeetUp: Content Sharing via HDMI ingest | 52 | Tap | RoomMate | Single & Dual | |
RoomMate with Rally Plus | 53 | Tap, Mic Pods | RoomMate | Single & Dual | |
RoomMate with Rally Plus: Content Sharing via HDMI ingest | 54 | Tap, Mic Pods | RoomMate | Single & Dual | |
RoomMate with Rally Camera & 3rd Party DSP | 55 | RoomMate | Single & Dual | ||
RoomMate for Digital Signage | 56 | RoomMate | Single & Dual | ||
RoomMate for Digital Signage + Audio | 57 | RoomMate | Single & Dual |
Scribe |
|||||
---|---|---|---|---|---|
Configuration | Page | Additional Logitech Products | Room Computer | Displays | Notes |
PC Connection | 59 | N/A | N/A | ||
Appliance mode | 60 | Tap, Rally Bar/RBM | Rally Bar / RBM (Appliance mode) | Single & Dual | VC application dependant |
USB Mode with Swytch & Rally Plus | 61 | Tap | Standalone room | Single & Dual | Scribe available to meeting room PC only, no the laptop |
Sight |
|||||
---|---|---|---|---|---|
Configuration | Page | Additional Logitech Products | Room Computer | Displays | Notes |
Mic Pod daisy chain | 64 | Mic Pod Dongle | N/A | N/A | |
Appliance mode with Rally Bar/Rally Bar Mini | 66 | Tap, Sight Dongle | Rally Bar / RBM (Appliance mode) | Single & Dual | Sight requires POE+ power (802.3at Type 2). This can be supplied by connecting to a POE+ network switch or an active POE+ power injector |
USB mode with Rally Bar/Rally Bar Mini | 68 | Tap, Sight Dongle | Own Device (USB mode) | Single & Dual | Sight requires POE+ power (802.3at Type 2). This can be supplied by connecting to a POE+ network switch or an active POE+ power injector |
BYOD mode with Rally Bar/Rally Bar Mini | 69 | Own Device (USB mode) | Single & Dual | ||
USB mode with Rally Bar/Rally Bar Mini and Swytch | 70 | Tap IP | Own Device (USB mode) | Single & Dual | |
Appliance mode with Rally Bar/Rally Bar Mini and Swytch | 71 | Tap IP | Rally Bar / RBM (Appliance mode) | Single & Dual | |
BYOD mode with Rally Bar/Rally Bar Mini and Swytch | 72 | Tap IP | Own Device (USB mode) | Single & Dual | |
With Rally Plus: PC at Display Hub | 73 | Tap, Sight Dongle | Single & Dual | Coming soon | |
With Rally Plus: PC at Table Hub | 74 | Tap, Sight Dongle | Single & Dual | Coming soon |
MeetUp |
||||
---|---|---|---|---|
Configuration | Page | Additional Logitech Products | Room Computer | Displays |
BYOD mode with Swytch |
46 |
|
Own Device (USB mode) | Single |
Appliance mode with RoomMate & Swytch |
47 |
Tap |
RoomMate | Single & Dual |
Appliance mode with RoomMate | 51 | Tap | RoomMate | Single & Dual |
Appliance mode with RoomMate: Content Sharing via HDMI ingest | 52 | Tap | RoomMate | Single & Dual |
MeetUp 2 |
||||
---|---|---|---|---|
Configuration | Page | Additional Logitech Products | Room Computer | Displays |
USB Mode: Dedicated PC configuration |
84 |
Tap |
Own Device (USB mode) | Single & Dual |
USB Mode: BYOD configuration HDMI + USB |
85 |
|
Own Device (USB mode) | Single |
USB Mode: BYOD configuration w/ DP Alt Mode | 86 | Own Device (USB mode) | Single | |
USB Mode: with Swytch | 87 | Tap, Swytch | Own Device (USB mode) | Single & Dual |
Mic Pod CAT Coupler |
|
---|---|
Configuration | Page |
With Rally Bar/Rally Bar Mini | 4 |
With Rally/Rally Plus |
5 |
Tap |
---|
Getting Started with Logitech Tap |
Getting Started with Logitech Tap IP |
Getting Started with Logitech Tap Scheduler |
*Most setups are shown with Tap. Select your primary Logitech conference room equipment from the tables above (or from the list at the top of the page) to view its various setup options.
All Other Conference Cameras |
---|
Group |
PTZ Pro |
PTZ Pro 2 |
ConferenceCam Connect |
ConferenceCam CC3000e |
ConferenceCam BCC950 |